PHONE NO +91 484 2400617 +91 484 2405616Mob:+91-8075586514

EMAIL chinmayaschoolvaduthala@gmail.com

Fees

FEE NORMS

Fee is fixed annually based by the decisions taken by the SMC and school management.

CHINMAYA VIDYALAYA VADUTHALA
FEES STRUCTURE 2024-25
CLASS 1ST TERM 2ND TERM
3RD TERM
4TH TERM
Pre KG 11,000 11,000 11,000 11,000
LKG 11,500 11,500 11,500 11,500
UKG 11,500 11,500 11,500 11,500
I 12,875 12,875 12,875 12,875
II 12,875 12,875 12,875 12,875
III 13,500 13,500 13,500 13,500
IV 13,500 13,500 13,500 13,500
V 13,500 13,500 13,500 13,500
VI 15,250 15,250 15,250 15,250
VII 15,250 15,250 15,250 15,250
VIII 15,250 15,250 15,250 15,250
IX 15,875 15,875 15,875 15,875
X 15,375 15,375 15,375 15,375
XI 19,225 18,625 18,625 18,525
XI C 16,225 16,225 16,225 16,225
XII 18,750 18,750 18,750 18,750
XII C 16,625 16,625 16,625 16,625

Information Centre

To provide fairly basic information about the school, classes and admission procedures, acting more as the entry way.

Pay fee online

Click Here

E - report

Click Here

Teaching Staff

Click Here

Non Teaching Staff

Click Here